<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>PAD Library - New Releases and Updates in Business::Investment Tools</title>
		<description>PAD Library - New Releases and Updates in Business::Investment Tools</description>
		<pubDate>Wed, 08 Sep 2010 07:53:04 -0500</pubDate>
		<lastBuildDate>Wed, 08 Sep 2010 07:53:04 -0500</lastBuildDate>
		<link>http://www.padlibrary.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, PAD Library</copyright>
		<image>
			<url>http://www.padlibrary.com/img/plbutton.gif</url>
			<title>PAD Library - Freeware and shareware downloads library, PAD submissions accepted</title>
			<link>http://www.padlibrary.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Personal Stock Monitor GOLD 9.2.4</title>
			<link>http://www.padlibrary.com/29064/details-personal-stock-monitor-gold.html</link>
			<description>Quickly Research, Track, Chart &amp; Trade Stock Market Securities.</description>
			<pubDate>Mon, 09 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/29064/details-personal-stock-monitor-gold.html</guid>
			<comments>http://www.padlibrary.com/29064/reviews/</comments>
		</item>
		<item>
			<title>TrendCatch SP 8.1</title>
			<link>http://www.padlibrary.com/10645/details-trendcatch-sp.html</link>
			<description>TrendCatch SP compute live trading Trend signals for S&amp;P500  E-mini Futures.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/10645/details-trendcatch-sp.html</guid>
			<comments>http://www.padlibrary.com/10645/reviews/</comments>
		</item>
		<item>
			<title>TrendCatch FX 3.4</title>
			<link>http://www.padlibrary.com/29802/details-trendcatch-fx.html</link>
			<description>TrendProphecy FX - Monitor the Forex Trend and DayTrade 7 Currency Pair's</description>
			<pubDate>Wed, 21 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/29802/details-trendcatch-fx.html</guid>
			<comments>http://www.padlibrary.com/29802/reviews/</comments>
		</item>
		<item>
			<title>AnalyzerXL 6.1.27</title>
			<link>http://www.padlibrary.com/14875/details-analyzerxl.html</link>
			<description>Technical analysis, stock quotes, investment portfolio in Microsoft Excel</description>
			<pubDate>Fri, 09 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/14875/details-analyzerxl.html</guid>
			<comments>http://www.padlibrary.com/14875/reviews/</comments>
		</item>
		<item>
			<title>StockMarketEye 2.4.2</title>
			<link>http://www.padlibrary.com/32128/details-stockmarketeye.html</link>
			<description>Easy to use Portfolio Tracker and Stock Watcher with integrated Stock Charts</description>
			<pubDate>Sun, 04 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/32128/details-stockmarketeye.html</guid>
			<comments>http://www.padlibrary.com/32128/reviews/</comments>
		</item>
		<item>
			<title>TradingDiary Pro 1.3.1170.0</title>
			<link>http://www.padlibrary.com/37054/details-tradingdiary-pro.html</link>
			<description>TradingDiary Pro is a user-friendly trading journal and performance recorder.</description>
			<pubDate>Sat, 26 Jun 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/37054/details-tradingdiary-pro.html</guid>
			<comments>http://www.padlibrary.com/37054/reviews/</comments>
		</item>
		<item>
			<title>System Fibonacci 2.0.0.8</title>
			<link>http://www.padlibrary.com/24024/details-system-fibonacci.html</link>
			<description>Create excellent looking charts with Fib Arcs, Trends, Candlesticks and ZigZags.</description>
			<pubDate>Sun, 20 Jun 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/24024/details-system-fibonacci.html</guid>
			<comments>http://www.padlibrary.com/24024/reviews/</comments>
		</item>
		<item>
			<title>System Fibonacci FX 2.0.0.0</title>
			<link>http://www.padlibrary.com/24025/details-system-fibonacci-fx.html</link>
			<description>Create excellent looking charts with Fib Arcs, Fans, 2 Trends, Candlesticks.</description>
			<pubDate>Wed, 09 Jun 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/24025/details-system-fibonacci-fx.html</guid>
			<comments>http://www.padlibrary.com/24025/reviews/</comments>
		</item>
		<item>
			<title>Fund Manager - Professional 10.6</title>
			<link>http://www.padlibrary.com/15991/details-fund-manager-professional.html</link>
			<description>Portfolio Management for Professional Traders</description>
			<pubDate>Wed, 19 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/15991/details-fund-manager-professional.html</guid>
			<comments>http://www.padlibrary.com/15991/reviews/</comments>
		</item>
		<item>
			<title>Personal Stock Streamer 9.8.8</title>
			<link>http://www.padlibrary.com/2556/details-personal-stock-streamer.html</link>
			<description>Real-time Stock Tracking with Technical Charts, Trading, and Collaboration</description>
			<pubDate>Mon, 10 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/2556/details-personal-stock-streamer.html</guid>
			<comments>http://www.padlibrary.com/2556/reviews/</comments>
		</item>
		<item>
			<title>OptionsOracle 1.5.0</title>
			<link>http://www.padlibrary.com/22819/details-optionsoracle.html</link>
			<description>OptionsOracle is a powerfull free tool for stock options strategy analysis.</description>
			<pubDate>Fri, 30 Apr 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/22819/details-optionsoracle.html</guid>
			<comments>http://www.padlibrary.com/22819/reviews/</comments>
		</item>
		<item>
			<title>TrendProphecy 4.0</title>
			<link>http://www.padlibrary.com/33227/details-trendprophecy.html</link>
			<description>TrendProphecy - Market Trend for DayTrading SP500, Nasdaq 100, Dow J, Russell 2K</description>
			<pubDate>Wed, 31 Mar 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/33227/details-trendprophecy.html</guid>
			<comments>http://www.padlibrary.com/33227/reviews/</comments>
		</item>
		<item>
			<title>TraderCode Technical Indicators 4.0</title>
			<link>http://www.padlibrary.com/31634/details-tradercode-technical-indicators.html</link>
			<description>Stock Trading Technical Indicators and Backtesting for Excel</description>
			<pubDate>Tue, 16 Mar 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/31634/details-tradercode-technical-indicators.html</guid>
			<comments>http://www.padlibrary.com/31634/reviews/</comments>
		</item>
		<item>
			<title>Calculate My Loan 1.0.0.3010</title>
			<link>http://www.padlibrary.com/37595/details-calculate-my-loan.html</link>
			<description>Free Calculator To Calculate Loan Payment and Rates Easily</description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/37595/details-calculate-my-loan.html</guid>
			<comments>http://www.padlibrary.com/37595/reviews/</comments>
		</item>
		<item>
			<title>Forex Strategy Builder 2.12.0.0</title>
			<link>http://www.padlibrary.com/26267/details-forex-strategy-builder.html</link>
			<description>Free Forex strategy tester, generator, optimizer! Tens of technical indicators.</description>
			<pubDate>Wed, 24 Feb 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/26267/details-forex-strategy-builder.html</guid>
			<comments>http://www.padlibrary.com/26267/reviews/</comments>
		</item>
		<item>
			<title>Forex Strategy Trader 1.0.0.0</title>
			<link>http://www.padlibrary.com/37557/details-forex-strategy-trader.html</link>
			<description>Forex Strategy Trader is a free trading platform working via Meta Trader</description>
			<pubDate>Wed, 24 Feb 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/37557/details-forex-strategy-trader.html</guid>
			<comments>http://www.padlibrary.com/37557/reviews/</comments>
		</item>
		<item>
			<title>TrendProphecy FX 3.3</title>
			<link>http://www.padlibrary.com/34235/details-trendprophecy-fx.html</link>
			<description>TrendProphecy FX - Monitor the Forex Trend and DayTrade 7 Currency Pair's</description>
			<pubDate>Wed, 03 Feb 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/34235/details-trendprophecy-fx.html</guid>
			<comments>http://www.padlibrary.com/34235/reviews/</comments>
		</item>
		<item>
			<title>Value Stock Software 4.0</title>
			<link>http://www.padlibrary.com/37500/details-value-stock-software.html</link>
			<description>Investment software - find stocks using Warren Buffett's investment strategies</description>
			<pubDate>Sat, 30 Jan 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/37500/details-value-stock-software.html</guid>
			<comments>http://www.padlibrary.com/37500/reviews/</comments>
		</item>
		<item>
			<title>Smart Ad-Wrapper 1.1.1</title>
			<link>http://www.padlibrary.com/28935/details-smart-ad-wrapper.html</link>
			<description>Smart Ad-Wrapper is AdWords keyword editor and adword management utility</description>
			<pubDate>Mon, 11 Jan 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/28935/details-smart-ad-wrapper.html</guid>
			<comments>http://www.padlibrary.com/28935/reviews/</comments>
		</item>
		<item>
			<title>Portfolio Manager 1.81</title>
			<link>http://www.padlibrary.com/28761/details-portfolio-manager.html</link>
			<description>Personal stock portfolio management, tracking and reporting</description>
			<pubDate>Fri, 08 Jan 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.padlibrary.com/28761/details-portfolio-manager.html</guid>
			<comments>http://www.padlibrary.com/28761/reviews/</comments>
		</item>
	</channel>
</rss>